Pricing & Services
Flexible leasing and simple pricing with no hidden fees.
Open our online brochure for detailed pricing and services
PREMIUM | PREMIER | PRIME | |
---|---|---|---|
MANAGEMENT FEE | 10% Min $101 |
8% Min $101 |
$100 (flat fee) |
LEASING FEE | 1 Month's Rent | 1 Month's Rent | 1 Month's Rent |
LEASE RENEWAL FEE | $150 | $250 | $350 |
Set Up FEE | $0 | $100 | $150 |
Section 8 Set Up FEE | $0 | $100 | $150 |
MARKETING AND TENANT PROCUREMENT | |||
Custom Rental Analysis | |||
Pre-Leasing Inspection | |||
Rent Ready Coordination | |||
Professional Quality Photos | |||
Marketing & Advertising | |||
Showings | |||
Tenant Screening | |||
Lease Preparation | |||
TENANT MOVE-IN | |||
Initial Fee/SD collection | |||
Lease Signing | |||
Move-in Inspection | $40 | $50 | |
Issue Keys; Remove Lockboxes | |||
Set Up Portals | |||
PROFESSIONAL MANAGEMENT | |||
Rent Collection | |||
Billing & Rent Distribution | |||
24/7 Maintenance & Repair | |||
Lease Enforcement | |||
Direct Deposit Owner Payments | |||
Online Document Repository | |||
Owner Statements | $5 monthly | ||
1099 and Year-end Statements | $125 | $150 | |
Interior Inspection | $185 | $225 | $275 |
Property drive bys | $40 each | $50 each | |
TENANT MOVE-OUT AND TURNOVER | |||
Move-out Inspection | |||
Security Deposit Reconciliation | |||
Oversee Property Turnover | |||
Manage Utilities | $10 each | $15 each | |
SIGN UP | SIGN UP | SIGN UP |
Restrictions apply - subject to change
Areas We Serve
Don’t see your market? Give us a call to see if we service your area
- Atlanta
- Acworth
- Alpharetta
- Austell
- Decatur
- Duluth
- Dunwoody
- East Point
- Jonesboro
- Kennesaw
- Marietta
- Mableton
- Roswell
- Smyrna
- Woodstock
and surrounding Metro Atlanta Areas